Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

TK_P       TK_P             1700mil       1450mil       1700mil       1450mil       1700mil       1450mil  T          0.00 CON1      
TK_O       TK_O2          3527.5mil     1682.5mil       3530mil       1500mil       4165mil       1130mil  T          0.00 CON3      
TK_S1      TK_STRIP1     1711.04mil       1750mil       1075mil       1750mil   2347.079mil       1750mil  T          0.00 CON4      
TK_S2      TK_STRIP2     1756.26mil       2375mil       1200mil       2375mil    2312.52mil       2375mil  T          0.00 CON4      
R6         0603R            4860mil       1320mil       4860mil       1320mil     4832.5mil       1320mil  T        360.00 33        
R7         0805             4565mil       1500mil       4520mil       1500mil       4520mil       1500mil  T        360.00 500mA     
D3         0603D          5080.5mil   2399.981mil       5080mil       2400mil       5053mil   2399.981mil  T        360.00 1N5817    
D2         0603D        5120.019mil     2220.5mil       5120mil       2220mil   5120.019mil       2193mil  T         90.00 1N5817    
J2         SIP16            4750mil       2800mil       5400mil       2800mil       5400mil       2800mil  T        180.00 CON14     
XT         SUR32768         5160mil       3940mil       5160mil       3940mil   5209.213mil       3940mil  T        180.00 32768     
LCD2       LCD2             2300mil   4015.748mil       1000mil       5000mil       1000mil       5100mil  T         90.00 LCD       
LCD        LCD              2300mil   4015.748mil       1000mil       5000mil       1000mil       5000mil  T         90.00 LCD       
BAT        BT            5420.89mil   1624.713mil       5420mil       1620mil   5421.283mil   1971.366mil  T        180.00 3V        
NTC        0603R        4700.934mil   3539.981mil       4700mil       3540mil   4673.434mil   3539.981mil  T        360.00 10K 1%    
U3         LQFP64S          4740mil       4180mil       4740mil       4180mil   4592.362mil    3943.78mil  T         90.00 STC8H4K64TLCD
R18        0603R        5039.981mil   5019.066mil       5040mil       5020mil   5039.981mil   5046.566mil  T        270.00 0         
W1         3362             5430mil       2420mil       5380mil       2520mil       5380mil       2520mil  T        270.00 51K       
           place-han_zi_z          0mil          0mil       5200mil       2600mil          0mil          0mil  T          0.00           
_1         place-han_zi_z          0mil          0mil       1665mil        330mil          0mil          0mil  T          0.00           
BEEP       8503             5340mil       3340mil       5340mil       3340mil       5508mil       3172mil  T         90.00           
J1         SIP8             5360mil       3990mil       5360mil       4340mil       5360mil       4340mil  T        270.00 CON8      
R1         0603R            5180mil       1140mil       5180mil       1140mil       5180mil     1112.5mil  T         90.00 5.1K      
C1         0603C        4560.066mil       1700mil       4560mil       1700mil   4587.566mil       1700mil  T        180.00 22uF      
R2         0603R            5420mil       1140mil       5420mil       1140mil       5420mil     1112.5mil  T         90.00 5.1K      
R3         0603R            5260mil       1140mil       5260mil       1140mil       5260mil     1112.5mil  T         90.00 33        
R4         0603R            5340mil       1140mil       5340mil       1140mil       5340mil     1112.5mil  T         90.00 33        
R5         0603R            4700mil       1320mil       4700mil       1320mil     4672.5mil       1320mil  T        360.00 33        
R8         0603R            4380mil       2220mil       4380mil       2220mil       4380mil     2247.5mil  T        270.00 20K       
R9         0603R            4460mil       2220mil       4460mil       2220mil       4460mil     2192.5mil  T         90.00 20K       
R10        0603R            4960mil       2220mil       4960mil       2220mil       4960mil     2192.5mil  T         90.00 1K        
R11        0603R            5780mil       3280mil       5780mil       3280mil     5807.5mil       3280mil  T        180.00 5.1K      
R12        0603R            5820mil       3160mil       5820mil       3160mil       5820mil     3132.5mil  T         90.00 101       
R13        0603R            5760mil       2600mil       5760mil       2600mil     5787.5mil       2600mil  T        180.00 5.1K      
R14        0603R            5800mil       2480mil       5800mil       2480mil       5800mil     2452.5mil  T         90.00 101       
R15        0603R            5700mil       4440mil       5700mil       4440mil     5672.5mil       4440mil  T        360.00 471       
R16        0603R            5700mil       4360mil       5700mil       4360mil     5727.5mil       4360mil  T        180.00 2K        
R17        0603R            5440mil       5020mil       5440mil       5020mil       5440mil     4992.5mil  T         90.00 471       
R19        0603R            5040mil       2220mil       5040mil       2220mil       5040mil     2247.5mil  T        270.00 100K      
R20        0603R            5140mil       3620mil       5140mil       3620mil     5112.5mil       3620mil  T        360.00 511       
R21        0603R            4700mil       3700mil       4700mil       3700mil     4727.5mil       3700mil  T        180.00 10K 1%    
R22        0603R            5300mil       2975mil       5300mil       2975mil       5300mil     2947.5mil  T         90.00 1K        
R23        0603R            5210mil       2975mil       5210mil       2975mil       5210mil     2947.5mil  T         90.00 1K        
R24        0603R            5130mil       2975mil       5130mil       2975mil       5130mil     2947.5mil  T         90.00 1K        
R25        0603R            5050mil       2975mil       5050mil       2975mil       5050mil     2947.5mil  T         90.00 1K        
R26        0603R            4970mil       2975mil       4970mil       2975mil       4970mil     2947.5mil  T         90.00 0R        
R27        0603R            4890mil       2975mil       4890mil       2975mil       4890mil     2947.5mil  T         90.00 1K        
R28        0603R            4800mil       2975mil       4800mil       2975mil       4800mil     2947.5mil  T         90.00 1K        
R29        0603R            4700mil       2975mil       4700mil       2975mil       4700mil     2947.5mil  T         90.00 1K        
R30        0603R            4600mil       2975mil       4600mil       2975mil       4600mil     2947.5mil  T         90.00 1K        
R31        0603R            4500mil       2975mil       4500mil       2975mil       4500mil     2947.5mil  T         90.00 1K        
R32        0603R            4400mil       2975mil       4400mil       2975mil       4400mil     2947.5mil  T         90.00 1K        
R33        0603R            4300mil       2975mil       4300mil       2975mil       4300mil     2947.5mil  T         90.00 1K        
R34        0603R            4200mil       2975mil       4200mil       2975mil       4200mil     2947.5mil  T         90.00 1K        
R35        0603R            5600mil       3040mil       5600mil       3040mil       5600mil     3012.5mil  T         90.00 4.7K      
C2         0603C        4560.066mil       1620mil       4560mil       1620mil   4587.566mil       1620mil  T        180.00 104       
C3         0603C            4800mil   2219.934mil       4800mil       2220mil       4800mil   2192.434mil  T         90.00 22uF      
C4         0603C            4880mil   2219.934mil       4880mil       2220mil       4880mil   2192.434mil  T         90.00 104       
C6         0603C            4540mil   2219.934mil       4540mil       2220mil       4540mil   2192.434mil  T         90.00 0.47uF    
C7         0603C            5200mil   5019.934mil       5200mil       5020mil       5200mil   4992.434mil  T         90.00 104       
C8         0603C            5280mil   5019.934mil       5280mil       5020mil       5280mil   4992.434mil  T         90.00 104       
C9         0603C            5360mil   5019.934mil       5360mil       5020mil       5360mil   4992.434mil  T         90.00 22uF      
C10        0603C        5159.934mil       4060mil       5160mil       4060mil   5132.434mil       4060mil  T        360.00 104       
C11        0603C        5559.934mil       4080mil       5560mil       4080mil   5532.434mil       4080mil  T        360.00 104       
C12        0603C        5559.934mil       4160mil       5560mil       4160mil   5532.434mil       4160mil  T        360.00 22uF      
C13        0603C            5200mil   3820.066mil       5200mil       3820mil       5200mil   3847.566mil  T        270.00 15P       
C14        0603C            5120mil   3820.066mil       5120mil       3820mil       5120mil   3847.566mil  T        270.00 15P       
C15        0603C            5120mil   5020.066mil       5120mil       5020mil       5120mil   5047.566mil  T        270.00 104       
C16        0603C        4999.934mil       3700mil       5000mil       3700mil   4972.434mil       3700mil  T        360.00 22uF      
C17        0603C        5139.934mil       3700mil       5140mil       3700mil   5112.434mil       3700mil  T        360.00 104       
C18        0603C        4699.934mil       3620mil       4700mil       3620mil   4672.434mil       3620mil  T        360.00 104       
C19        0603C            5600mil   2880.066mil       5600mil       2880mil       5600mil   2907.566mil  T        270.00 22u       
D1         DO-214AC         5660mil       4800mil       5660mil       4800mil       5715mil       4800mil  T        360.00 5.6V/5W   
LED1       0603D        5739.981mil     3159.5mil       5740mil       3160mil   5739.981mil       3187mil  T        270.00 GREEN     
LED2       0603D        5719.981mil     2479.5mil       5720mil       2480mil   5719.981mil       2507mil  T        270.00 GREEN     
D5         0603D          5460.5mil   3079.981mil       5460mil       3080mil       5433mil   3079.981mil  T        360.00 1N5819    
CN2        USB          4759.969mil    1127.37mil       4760mil       1180mil   4622.674mil    1180.87mil  T        360.00 USB TYPE A
CN1        TypeC            5280mil    821.819mil       5280mil        900mil   5154.016mil    922.638mil  T        360.00 USB TYPE C
U4         SOT-23           5000mil     3577.5mil       5040mil       3540mil       5040mil       3540mil  T         90.00 TL/CD431  
D4         DO-214AC         5560mil       3900mil       5560mil       3900mil       5560mil       3845mil  T        270.00 5.1V/5W   
Q3         SOT-23       5460.344mil   2960.441mil       5460mil       2960mil   5422.844mil   2920.441mil  T        360.00 SS8550    
Q2         SOT-23       5700.344mil   4580.441mil       5700mil       4580mil   5662.844mil   4540.441mil  T        360.00 SS8550    
Q1         SOT-23       4660.343mil   2220.441mil       4660mil       2220mil   4697.844mil   2180.441mil  T        360.00 SI2301    
S1         HY-SK-05(SMT)   4801.575mil   1923.858mil       4900mil       2040mil       4900mil   1807.716mil  T        270.00 MK22D10   
P32        SM3X6            5780mil       2220mil       5780mil       2220mil       5780mil       2076mil  T         90.00 KEY       
P33        SM3X6            5780mil       2900mil       5780mil       2900mil       5780mil       2756mil  T         90.00 KEY       
PowerOff   SM3X6            5780mil       4080mil       5780mil       4080mil       5780mil       4224mil  T        270.00 KEY       
U1         1117         4870.143mil       1580mil       4860mil       1580mil   4745.143mil       1670mil  T        270.00 1117M3-33 
U2         SO-16            5185mil       4750mil       5360mil       4860mil       5360mil       4860mil  T        270.00 STC8H2K12U
CN3        SIP7             4440mil       5050mil       4140mil       5050mil       4140mil       5050mil  T        360.00 CON7-2.54mm
           place-han_zi_z          0mil          0mil       5656mil    980.264mil          0mil          0mil  B        360.00           
           place-han_zi_z          0mil          0mil       5656mil   1080.264mil          0mil          0mil  B        360.00           
           place-han_zi_z          0mil          0mil       3520mil       3660mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       3680mil       3880mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       3580mil       4100mil          0mil          0mil  B        180.00           
           place-han_zi_z          0mil          0mil       4260mil        720mil          0mil          0mil  B        360.00           
           place-han_zi_z          0mil          0mil       4260mil        820mil          0mil          0mil  B        360.00           
           place-han_zi_z          0mil          0mil       3340mil        340mil          0mil          0mil  B          0.00           
           place-han_zi_z          0mil          0mil       1000mil       1200mil          0mil          0mil  B          0.00           
           place-han_zi_z          0mil          0mil       4460mil       3420mil          0mil          0mil  B          0.00           

